All the subject to space and equipment availability. Rates are valid for general cargo only.

Validity Rates : Till End of December, 2021, Please Fell free contact us for mantioned port and other destination port.

For LCL Rates Please Contact Us. All this promotions rates are still negotiable.

The below rates are not permanent and do not include the cost of insurance and the cost of loading and unloading ( on truck ). Over time is the time of estimation, where the calculation time is calculated H + 1 after the ship departed from the port of origin. Technically shipper will be charged if the delivery of the goods contained cargo / goods are heavy (heavy cargo ≥ 200 kg )

Domestic Freight Cost (Price in Indonesian Rupiah)
Sumatera
Port of Discharge Price Min. Order (m3) 20 Feet 40 Feet Est. Delivery Time
BATAM 1.320.000 2 9.499.000 14.539.000 7 – 10 HARI
PANGKAL PINANG 1.080.000 2 No Services By Request 7 – 10 HARI
TJ. PINANG (Belitung) 1.200.000 2 By Request By Request 7 – 10 HARI
NATUNA 2.400.000 3 By Request No Services 7 – 10 HARI
MEDAN, BELAWAN 1.920.000 2 12.600.000 21.600.000 7 – 10 HARI
PEKANBARU (Perawang) By Request By Request 11.400.000 16.200.000 7 – 10 HARI
PEKANBARU (Sungai Duku) By Request By Request 16.200.000 By Request 7 – 10 HARI
Domestic Freight Cost (Price in Indonesian Rupiah)
KALIMANTAN
Port of Discharge Price Min. Order (m3) 20 Feet 40 Feet Est. Delivery Time
BALIKPAPAN 1.440.000 2 12.600.000 21.600.000 8 – 12 HARI
SAMARINDA 1.500.000 2 12.600.000 21.600.000 8 – 12 HARI
BANJARMASIN 1.260.000 2 10.200.000 18.000.000 8 – 12 HARI
PONTIANAK 1.200.000 2 11.000.000 18.600.000 8 – 12 HARI
PALANGKARAYA 2.100.000 3 By Request By Request 8 – 12 HARI
BERAU/ TJ. REDAP 2.100.000 3 21.452.000 No Services 14 – 18 HARI
TARAKAN 2.160.000 3 25.484.000 No Services 14 – 18 HARI
NUNUKAN 1.860.000 3 23.612.000 No Services 14 – 18 HARI
Domestic Freight Cost (Price in Indonesian Rupiah)
Sulawesi
Port of Discharge Price Min. Order (m3) 20 Feet 40 Feet Est. Delivery Time
MAKASAR 960.000 2 9.932.000 14.436.000 8 – 12 HARI
PALU 1.500.000 2 18.960.000 By Request 10 – 14 HARI
KENDARI 1.680.000 2 15.260.000 21.156.000 10 – 14 HARI
GORONTALO 1.740.000 3 18.140.000 26.676.000 10 – 14 HARI
MANADO 1.620.000 1 20.976.000 By Request 14 – 18 HARI
Domestic Freight Cost (Price in Indonesian Rupiah)
Ambon
Port of Discharge Price Min. Order (m3) 20 Feet 40 Feet Est. Delivery Time
TERNATE 1.620.000 3 23.180.000 33.036.000 14 – 18 HARI
KUPANG 1.500.000 3 27.360.000 By Request 14 – 18 HARI
BAU-BAU 1.740.000 3 17.131.000 No Services 14 – 18 HARI
TUAL 1.980.000 3 27.211.000 By Request 14 – 18 HARI
AMBON 1.680.000 3 20.587.000 27.516.000 14 – 18 HARI
MAUMERE 2.160.000 3 27.360.000 By Request 10 – 14 HARI
ENDE 2.160.000 3 By Request No Services 10 – 14 HARI
Domestic Freight Cost (Price in Indonesian Rupiah)
Papua
Port of Discharge Price Min. Order (m3) 20 Feet 40 Feet Est. Delivery Time
JAYAPURA 2.750.000 1 24.907.500 35.916.000 14 – 18 HARI
SORONG 2.220.000 3 24.187.200 34.716.000 14 – 18 HARI
BIAK 2.340.000 3 28.747.500 By Request 14 – 18 HARI
NABIRE 2.220.000 3 33.259.500 48.156.000 14 – 18 HARI
MANOKWARI 2.760.000 1 27.499.500 39.516.000 14 – 18 HARI
MERAUKE 2.820.000 3 31.819.500 No Services 14 – 21 HARI
TIMIKA 2.760.000 3 31.531.200 No Services 14 – 21 HARI
Price in US Dollar
Intra Asia
Port of Loading Port of Discharge 20′ 40′ 40’HC
Jakarta/Semarang/Surabaya Singapore 150 375 375
Jakarta/Semarang/Surabaya Portklang 175 375 375
Jakarta/Semarang/Surabaya Pasir Gudang 260 675 675
Jakarta/Semarang/Surabaya Penang 300 600 600
Jakarta/Semarang/Surabaya Kuching 800 1400 1400
Jakarta/Semarang/Surabaya Sibu 800 1400 1400
Jakarta/Semarang/Surabaya Kota Kinabalu 800 1400 1400
Jakarta/Semarang/Surabaya Bintulu 800 1400 1400
Jakarta/Semarang/Surabaya Labuan 800 1400 1400
Jakarta/Semarang/Surabaya Miri 900 1550 1550
Jakarta/Semarang/Surabaya Sandakan 1000 1600 1600
Jakarta/Semarang/Surabaya Yangon 775 1550 1550
Jakarta/Semarang/Surabaya Phnom pehn 760 1475 1745
Jakarta/Semarang/Surabaya Sihanoukville 875 1600 1600
Jakarta/Semarang/Surabaya Tawau 1000 1600 1600
Jakarta/Semarang/Surabaya Muara 875 1725 1725
Jakarta/Semarang/Surabaya Manila South 450 775 775
Jakarta/Semarang/Surabaya Manila North 450 775 775
Jakarta/Semarang/Surabaya Davao 750 1150 1150
Jakarta/Semarang/Surabaya Cebu 750 1150 1150
Jakarta/Semarang/Surabaya Bangkok 275 525 525
Jakarta/Semarang/Surabaya Laemchabang 375 600 600
Jakarta/Semarang/Surabaya Latkrabang 450 800 800
Jakarta/Semarang/Surabaya Songkhla 475 750 750
Jakarta/Semarang/Surabaya Kaohsiung 375 775 775
Jakarta/Semarang/Surabaya Taichung 375 775 775
Jakarta/Semarang/Surabaya Keelung 475 750 750
Jakarta/Semarang/Surabaya Incheon 475 650 650
Jakarta/Semarang/Surabaya Hongkong 200 375 375
Jakarta/Semarang/Surabaya Shanghai 350 470 470
Jakarta/Semarang/Surabaya Busan 475 650 650
Jakarta/Semarang/Surabaya Ulsan 475 650 650
Jakarta/Semarang/Surabaya Kwangyang 475 675 675
Jakarta/Semarang/Surabaya Xingang 475 675 675
Jakarta/Semarang/Surabaya Yantian 550 850 850
Jakarta/Semarang/Surabaya Fuzhou 575 725 725
Jakarta/Semarang/Surabaya Haikou 575 725 725
Jakarta/Semarang/Surabaya Qhuanzhou 475 675 675
Jakarta/Semarang/Surabaya Chiwan 475 675 675
Jakarta/Semarang/Surabaya Dalian 475 775 775
Jakarta/Semarang/Surabaya Ningbo 550 850 850
Jakarta/Semarang/Surabaya Pu dong 475 750 750
Jakarta/Semarang/Surabaya Qingdao 475 750 750
Jakarta/Semarang/Surabaya Gui gang 475 775 775
Jakarta/Semarang/Surabaya Hainan 475 775 775
Jakarta/Semarang/Surabaya Wuhan 550 850 850
Jakarta/Semarang/Surabaya Huang pu 475 775 775
Jakarta/Semarang/Surabaya Shenzhen 475 775 775
Jakarta/Semarang/Surabaya Tianjin 475 775 775
Jakarta/Semarang/Surabaya Shekau, China 475 775 775
Jakarta/Semarang/Surabaya Xiamen, China 475 775 775
Jakarta/Semarang/Surabaya Haipong 725 1450 1450
Jakarta/Semarang/Surabaya Danang 875 1725 1725
Jakarta/Semarang/Surabaya Phuc Long 650 900 900
Jakarta/Semarang/Surabaya Vict Port 650 900 900
Jakarta/Semarang/Surabaya Hochiminh 675 950 950
Price in US Dollar
Middle East
Port of Loading Port of Discharge 20′ 40′ 40’HC
Jakarta/Semarang/Surabaya Aden, Yemen 1650 2950 2950
Jakarta/Semarang/Surabaya San’ a, Yemen 1750 2850 2850
Jakarta/Semarang/Surabaya Aqaba, Jordan 1650 2750 2750
Jakarta/Semarang/Surabaya Abu Dhabi, UAE 1750 2550 2550
Jakarta/Semarang/Surabaya Ajman, UAE 1650 2650 2650
Jakarta/Semarang/Surabaya Bahrain 1650 2750 2750
Jakarta/Semarang/Surabaya Bandar Abbas, Iran 900 1600 1600
Jakarta/Semarang/Surabaya Damman, SA 1500 2675 2675
Jakarta/Semarang/Surabaya Doha, Qatar 1800 3150 3150
Jakarta/Semarang/Surabaya Dubai, Jebel Ali 1250 2350 2350
Jakarta/Semarang/Surabaya Fujairah, UAE 1550 2650 2650
Jakarta/Semarang/Surabaya Hodeidah, Yemen 1650 2650 2650
Jakarta/Semarang/Surabaya Jeddah 1425 2600 2600
Jakarta/Semarang/Surabaya Karachi, Pakistan 1650 2450 2450
Jakarta/Semarang/Surabaya Kuwait 1650 2650 2650
Jakarta/Semarang/Surabaya Khor Fakkan 1650 2850 2850
Jakarta/Semarang/Surabaya Muscat, Oman 1650 2550 2550
Jakarta/Semarang/Surabaya Riyadh, Saudi 1690 2750 2750
Jakarta/Semarang/Surabaya Sharjah, UAE 1550 2150 2150
Jakarta/Semarang/Surabaya Mukkala 2300 4100 4100
Jakarta/Semarang/Surabaya Um’ Qasr, Iraq 2700 4150 4150
Price in US Dollar
Japan
Port of Loading Port of Discharge 20′ 40′ 40’HC
Jakarta/Semarang/Surabaya Tokyo 850 1200 1250
Jakarta/Semarang/Surabaya Osaka 850 1200 1250
Jakarta/Semarang/Surabaya Kobe 850 1200 1250
Jakarta/Semarang/Surabaya Nagoya 850 1200 1250
Jakarta/Semarang/Surabaya Yakohama 850 1200 1250
Price in US Dollar
India
Port of Loading Port of Discharge 20′ 40′ 40’HC
Jakarta/Semarang/Surabaya Colombo 1150 1750 1750
Jakarta/Semarang/Surabaya Chennai 1150 1750 1750
Jakarta/Semarang/Surabaya Nhava Sheva 950 1750 1750
Jakarta/Semarang/Surabaya Vizag 1150 1950 1950
Jakarta/Semarang/Surabaya Cochin 1050 2350 2350
Jakarta/Semarang/Surabaya Tuticorin 1000 2175 2175
Jakarta/Semarang/Surabaya Kandla 1150 2250 2250
Jakarta/Semarang/Surabaya Mundra 1450 2550 2550
Jakarta/Semarang/Surabaya Kolkata 1150 2250 2250
Jakarta/Semarang/Surabaya Haldia 1125 1850 1850
Jakarta/Semarang/Surabaya Goa 1500 2750 2750
Jakarta/Semarang/Surabaya Mumbai 1175 1700 1700
Jakarta/Semarang/Surabaya Mangalore 1500 2850 2850
Jakarta/Semarang/Surabaya Chittagong 1150 2150 2150
Jakarta/Semarang/Surabaya Tungklakabad 1650 2600 2600
Jakarta/Semarang/Surabaya Dhaka 1400 2400 2400
Price in US Dollar
Australia
Port of Loading Port of Discharge 20′ 40′ 40’HC
Jakarta/Semarang/Surabaya Melbourne 1250 2300 2300
Jakarta/Semarang/Surabaya Brisbane 1250 2300 2300
Jakarta/Semarang/Surabaya Adelaide 1250 2250 2250
Jakarta/Semarang/Surabaya Fremantle 1250 2250 2250
Jakarta/Semarang/Surabaya Sydney 1250 2250 2250
Price in US Dollar
Europe
Port of Loading Port of Discharge 20′ 40′ 40’HC
Jakarta/Semarang/Surabaya Rotterdam, Nederland 2450 4375 4375
Jakarta/Semarang/Surabaya Antwerb, Belgium 2450 4375 4375
Jakarta/Semarang/Surabaya Amsterdam, Nederland 2450 4375 4375
Jakarta/Semarang/Surabaya Bremenhaven 2450 4375 4375
Jakarta/Semarang/Surabaya Southamton, UK 2475 4475 4475
Jakarta/Semarang/Surabaya Le Havre, France 2550 4375 4375
Jakarta/Semarang/Surabaya Fos Sur Mer, France 2450 4450 4450
Jakarta/Semarang/Surabaya Livorno, Italy 2250 5050 5050
Jakarta/Semarang/Surabaya Leixos, Portugal 2350 4450 4450
Jakarta/Semarang/Surabaya Limasol, Cyprus 2450 4450 4450
Jakarta/Semarang/Surabaya Lisbon, Portugal 2550 5050 5050
Jakarta/Semarang/Surabaya Napoli, Italy 2550 5050 5050
Jakarta/Semarang/Surabaya Genoa, Italy 2450 4150 4150
Jakarta/Semarang/Surabaya Geaotaruro, Italy 2650 4450 4450
Jakarta/Semarang/Surabaya Barcelona, Spain 2550 4450 4450
Jakarta/Semarang/Surabaya Valencia, Spain Usd.2550/ 4450/ 4450 2550 4450 4450
Jakarta/Semarang/Surabaya Las Pezia, Italy 2550 4450 4450
Jakarta/Semarang/Surabaya Trieste, Italy 2450 4350 4350
Jakarta/Semarang/Surabaya Tilbury, UK 2450 4350 4350
Jakarta/Semarang/Surabaya Middlesbrough, UK 2680 4375 4375
Jakarta/Semarang/Surabaya Hull, UK 2650 4650 4650
Jakarta/Semarang/Surabaya Liverpool, UK 2550 4450 4450
Jakarta/Semarang/Surabaya Gydnia, Polandia 2700 5250 5250
Jakarta/Semarang/Surabaya Warsawa, Polandia 2700 4650 4650
Jakarta/Semarang/Surabaya Kiev, Ukraine 2750 5625 5625
Jakarta/Semarang/Surabaya Algeciras, Spain 2650 4650 4650
Jakarta/Semarang/Surabaya Klapedia, Lithuania 2675 4700 4700
Jakarta/Semarang/Surabaya Benghazi 2450 4300 4300
Jakarta/Semarang/Surabaya Sokna, Egypt 2250 4350 4350
Jakarta/Semarang/Surabaya Odessa, Ukraine 2650 4550 4550
Jakarta/Semarang/Surabaya Alexandria, Egypt 2450 4500 4500
Jakarta/Semarang/Surabaya Port Said, Egypt 2350 4150 4150
Jakarta/Semarang/Surabaya Damietta, Egypt 2550 4250 4250
Jakarta/Semarang/Surabaya Hamina, Finland 2850 5150 5150
Jakarta/Semarang/Surabaya Kotka, Finland 2750 4950 4950
Jakarta/Semarang/Surabaya Latakia, Syiria 1950 3750 3750
Jakarta/Semarang/Surabaya Koper, Slovenia 1950 3750 3750
Jakarta/Semarang/Surabaya Turku, Finland 2350 4550 4550
Jakarta/Semarang/Surabaya Rauma, Finland 2550 4950 4950
Jakarta/Semarang/Surabaya Mantyluoto, Finland 2750 4550 4550
Jakarta/Semarang/Surabaya Talin, Estonia 2650 4650 4650
Jakarta/Semarang/Surabaya Riga, Latvia 2675 4900 4900
Jakarta/Semarang/Surabaya Izmir, Turkey 2775 4900 4900
Jakarta/Semarang/Surabaya Haydarpassa, Turkey 2150 4200 4200
Jakarta/Semarang/Surabaya Gemilik, Turkey 2650 4350 4350
Jakarta/Semarang/Surabaya Skikda 2150 4600 4600
Jakarta/Semarang/Surabaya Istanbul, Turkey 2650 4550 4550
Jakarta/Semarang/Surabaya Varna, Bulgaria 2180 4350 4350
Jakarta/Semarang/Surabaya Constanza, Romania 2280 4450 4450
Jakarta/Semarang/Surabaya Poty, Georgia 2400 4350 4350
Jakarta/Semarang/Surabaya St. Petersburg 2750 5550 5550
Jakarta/Semarang/Surabaya Ashdod, Israel Usd.2850/ 5650/ 5650 2850 5650 5650
Jakarta/Semarang/Surabaya Haifa, Israel 2850 5650 5650
Price in US Dollar
Africa
Port of Loading Port of Discharge 20′ 40′ 40’HC
Jakarta/Semarang/Surabaya Abidjan, Ivory 2900 4950 4950
Jakarta/Semarang/Surabaya Algeir, Algeria 3400 5600 5600
Jakarta/Semarang/Surabaya Anaba, Algeria 3500 5700 5700
Jakarta/Semarang/Surabaya Banjul, Gambia 3200 7100 7100
Jakarta/Semarang/Surabaya Beijala, Algeria 3500 5700 5700
Jakarta/Semarang/Surabaya Beira, Mozambique 3500 5700 5700
Jakarta/Semarang/Surabaya Capetown, S. Africa 1850 3250 3250
Jakarta/Semarang/Surabaya Conakry, Guenea 3800 7100 7100
Jakarta/Semarang/Surabaya Cotonou, Benin 2725 4900 4900
Jakarta/Semarang/Surabaya Daresalam, Tanzania 2650 3650 3650
Jakarta/Semarang/Surabaya Djibouti, East Africa 2550 3850 3850
Jakarta/Semarang/Surabaya Douala, Cameron 3400 7100 7100
Jakarta/Semarang/Surabaya Durban, South Africa 1850 2850 2850
Jakarta/Semarang/Surabaya Johanesborg, S. Africa 1825 2800 2800
Jakarta/Semarang/Surabaya Libreville, Gabon 4400 7500 7500
Jakarta/Semarang/Surabaya Luanda, Angola 3100 5900 5900
Jakarta/Semarang/Surabaya Lome, Togo 3450 5550 5550
Jakarta/Semarang/Surabaya Lobito, Angola 3600 5700 5700
Jakarta/Semarang/Surabaya Lagos, Apapa 2760 5100 5100
Jakarta/Semarang/Surabaya Matadi, Congo 4050 7750 7750
Jakarta/Semarang/Surabaya Maputo 2150 4100 4100
Jakarta/Semarang/Surabaya Moroni, Comores 3150 6100 6100
Jakarta/Semarang/Surabaya Mombasa, Kenya 1900 3400 3400
Jakarta/Semarang/Surabaya Monrovia, Liberia 3650 7200 7200
Jakarta/Semarang/Surabaya Nouakchott, Mauritius 3400 6200 6200
Jakarta/Semarang/Surabaya Nacala 2350 4500 4500
Jakarta/Semarang/Surabaya Pointenoire, Congo 3800 7600 7600
Jakarta/Semarang/Surabaya Port Elizabeth, 2425 4800 4800
Jakarta/Semarang/Surabaya Port Luis, Mauritius 2450 3750 3750
Jakarta/Semarang/Surabaya Port Sudan, Sudan 1850 3300 3300
Jakarta/Semarang/Surabaya Oran, Algeria 3500 6000 6000
Jakarta/Semarang/Surabaya Reunion, Mauritius 3750 6000 6000
Jakarta/Semarang/Surabaya Skikda, Algeria 3575 5700 5700
Jakarta/Semarang/Surabaya Tamantave, Madagaskar 2200 4100 4100
Jakarta/Semarang/Surabaya Tanga, Tanzania 3500 5700 5700
Jakarta/Semarang/Surabaya Tema, Ghana 2750 4950 4950
Jakarta/Semarang/Surabaya Tincan Icelan, Nigeria 2650 5400 5400
Jakarta/Semarang/Surabaya Tunis, Tunisia 3500 5700 5700
Jakarta/Semarang/Surabaya Toamasina, Madagascar 3600 7100 7100
Jakarta/Semarang/Surabaya Wallvis Bay, Namibia 3600 7100 7100
Jakarta/Semarang/Surabaya Zanzibar, Tanzania 3500 7000 7000
Price in US Dollar
Central America
Port of Loading Port of Discharge 20′ 40′ 40’HC
Jakarta/Semarang/Surabaya Puorto Caldera 2850 5400 5400
Jakarta/Semarang/Surabaya Puerto Limon 2900 5300 5300
Jakarta/Semarang/Surabaya San Jose, Constarica 4400 7900 7900
Jakarta/Semarang/Surabaya Puorto Guetzal 3000 5100 5100
Jakarta/Semarang/Surabaya Guatemala City 3500 5700 5700
Jakarta/Semarang/Surabaya Bufalo, Honduras 3500 5700 5700
Jakarta/Semarang/Surabaya San Lorenzo 3500 5700 5700
Jakarta/Semarang/Surabaya Kingston, Jamaica 3700 5900 5900
Jakarta/Semarang/Surabaya Esenada, Mexico 4700 6900 6900
Jakarta/Semarang/Surabaya Guadalaraja, Mexico 4800 6900 6900
Jakarta/Semarang/Surabaya Manzalino, Mexico 2550 4900 5000
Jakarta/Semarang/Surabaya Mexico City, Mexico 2700 5300 5400
Jakarta/Semarang/Surabaya Corinto, Nicaragua 4500 5900 5900
Jakarta/Semarang/Surabaya Balboa, Panama 3100 5900 5900
Jakarta/Semarang/Surabaya Colon Free Zone 2600 4150 4150
Jakarta/Semarang/Surabaya Panama, Canal 2600 4950 4950
Jakarta/Semarang/Surabaya Cristobal, Panama 3500 5900 5900
Price in US Dollar
South America
Port of Loading Port of Discharge 20′ 40′ 40’HC
Jakarta/Semarang/Surabaya Buenos Aries, Argentina 2950 4700 4700
Jakarta/Semarang/Surabaya Caracas, Venezuela 2500 5900 5900
Jakarta/Semarang/Surabaya Montevideo, Uruguay 2850 5100 5100
Jakarta/Semarang/Surabaya Paramaribo 3500 5900 5900
Jakarta/Semarang/Surabaya Callao, Peru 2800 5600 5700
Jakarta/Semarang/Surabaya Asuncion, Paraguay 2700 5400 5400
Jakarta/Semarang/Surabaya Georgetown, Guyana 2800 5400 5400
Jakarta/Semarang/Surabaya Guayaguil, Ecuador 2600 5400 5400
Jakarta/Semarang/Surabaya Buenaventura 3550 5500 5500
Jakarta/Semarang/Surabaya Cartagena 3500 5900 5900
Jakarta/Semarang/Surabaya Antifagasta, Chili 2650 4900 4900
Jakarta/Semarang/Surabaya Valparaisa, Chili 2700 4800 4800
Jakarta/Semarang/Surabaya Santos, Brazil 2800 5400 5400
Jakarta/Semarang/Surabaya Itajai, Brazil 2900 5800 5800
Jakarta/Semarang/Surabaya Paranagua, Brazil 2900 5800 5800
Jakarta/Semarang/Surabaya Rio Grade, Brazil 2900 5800 5800
Jakarta/Semarang/Surabaya Puerto Cabello 2800 5400 5400
Jakarta/Semarang/Surabaya Laguira, Venezuela 2700 5400 5400
Price in US Dollar
USA
Port of Loading Port of Discharge 20′ 40′ 40’HC
Jakarta/Semarang/Surabaya New York, NY 3650 4750 4750
Jakarta/Semarang/Surabaya Houston, Texas 3350 4850 4850
Jakarta/Semarang/Surabaya Tampa, FI 3800 4650 4650
Jakarta/Semarang/Surabaya Charleston, Sc 3515 4615 4615
Jakarta/Semarang/Surabaya Norfolk, Va 3515 4615 4615
Jakarta/Semarang/Surabaya Willmington 3850 4825 4825
Jakarta/Semarang/Surabaya Savannah, Ga 3850 4850 4850
Jakarta/Semarang/Surabaya Port Everglades 3850 4850 4850
InLand Shipping (Price in Indonesian Rupiah)
Sumatera
City of Origin Destination Min. Kg Price /Kg Estimated Time
Jakarta Banda Aceh 100 Kg 15.500 8 – 10 Days
Jakarta Medan 100 Kg 8.500 7 – 8 Days
Jakarta Pekanbaru 100 Kg 8.500 6 – 7 Days
Jakarta Dumai 100 Kg 13.500 7 – 8 Days
Jakarta Padang 100 Kg 8.500 7 – 8 Days
Jakarta Palembang 100 Kg 8.500 3 – 4 Days
Jakarta Prabumulih 100 Kg 14.500 4 – 5 Days
Jakarta Baturaja 100 Kg 15.700 4 – 5 Days
Jakarta Jambi 100 Kg 8.500 5 – 6 Days
Jakarta Bengkulu 100 Kg 8.500 5 – 6 Days
Jakarta Batam 100 Kg 10.800 7 – 8 Days
Jakarta Pangkal Pinang 100 Kg 7.300 7 – 8 Days
Jakarta Tanjung Pandan 100 Kg 9.500 7 – 8 Days
Jakarta Manggar 100 Kg 13.000 7 – 8 Days
Jakarta Bandar Lampung 100 Kg 6.700 2 – 3 Days
InLand Shipping (Price in Indonesian Rupiah)
Jawa Barat
City of Origin Destination Min. Kg Price /Kg Estimated Time
Jakarta Cilegon 50 Kg 7.500 2 – 3 Days
Jakarta Serang 50 Kg 7.500 2 – 3 Days
Jakarta Bandung 30 Kg 5.500 2 – 3 Days
Jakarta Tasikmalaya 30 Kg 9.300 2 – 3 Days
Jakarta Garut 30 Kg 9.300 2 – 3 Days
Jakarta Cimahi 30 Kg 6.300 2 – 3 Days
Jakarta Ciamis 30 Kg 9.500 2 – 3 Days
Jakarta Sumedang 30 Kg 8.800 2 – 3 Days
Jakarta Cirebon 30 Kg 7.800 2 – 3 Days
Jakarta Kuningan 30 Kg 9.800 3 – 4 Days
Jakarta Cianjur 30 Kg 6.700 2 – 3 Days
Jakarta Sukabumi 30 Kg 7.800 2 – 3 Days
InLand Shipping (Price in Indonesian Rupiah)
Jawa Tengah
City of Origin Destination Min. Kg Price /Kg Estimated Time
Jakarta Semarang 50 Kg 5.700 2 – 3 Days
Jakarta Tegal 50 Kg 6.700 2 – 3 Days
Jakarta Slawi 50 Kg 6.700 2 – 3 Days
Jakarta Pekalongan 50 Kg 6.700 2 – 3 Days
Jakarta Pemalang 50 Kg 6.700 2 – 3 Days
Jakarta Purwokerto 50 Kg 6.700 2 – 3 Days
Jakarta Jogyakarta 50 Kg 6.700 2 – 3 Days
Jakarta Sleman 50 Kg 7.900 2 – 3 Days
Jakarta Solo 50 Kg 6.700 2 – 3 Days
Jakarta Purwodadi 50 Kg 9.000 2 – 3 Days
Jakarta Ambarawa 50 Kg 9.000 2 – 3 Days
InLand Shipping (Price in Indonesian Rupiah)
Jawa Timur
City of Origin Destination Min. Kg Price /Kg Estimated Time
Jakarta Surabaya 30 Kg 6.300 2 – 3 Days
Jakarta Sidoarjo 30 Kg 6.700 2 – 3 Days
Jakarta Gresik 30 Kg 8.900 2 – 3 Days
Jakarta Bojonegoro 30 Kg 9.500 2 – 3 Days
Jakarta Malang 30 Kg 9.000 2 – 3 Days
Jakarta Jember 30 Kg 9.000 2 – 3 Days
Jakarta Banyuwangi 30 Kg 9.000 2 – 3 Days
Jakarta Lamongan 30 Kg 9.000 2 – 3 Days
Jakarta Tuban 30 Kg 9.000 2 – 3 Days
Jakarta Madiun 30 Kg 9.000 2 – 3 Days
Jakarta Ngawi 30 Kg 9.000 2 – 3 Days
Jakarta Situbondo 30 Kg 9.000 2 – 3 Days
Jakarta Probolinggo 30 Kg 9.000 2 – 3 Days
InLand Shipping (Price in Indonesian Rupiah)
Bali/NTB/NTT
City of Origin Destination Min. Kg Price /Kg Estimated Time
Jakarta Denpasar 50 Kg 8.200 5 – 6 Days
Jakarta Mataram 50 Kg 9.300 5 – 6 Days
Jakarta Kupang 100 Kg 14.300 9 – 10 Days
InLand Shipping (Price in Indonesian Rupiah)
KALIMANTAN
City of Origin Destination Min. Kg Price /Kg Estimated Time
Jakarta Banjarmasin 50 Kg 9.500 7 – 8 Days
Jakarta Banjarbaru 50 Kg 10.000 7 – 8 Days
Jakarta Martapura 50 Kg 10.500 7 – 8 Days
Jakarta Kandangan 50 Kg 11.500 7 – 8 Days
Jakarta Barabai 50 Kg 11.500 7 – 8 Days
Jakarta Amuntai 50 Kg 11.500 7 – 8 Days
Jakarta Tanjung Tabalong 50 Kg 11.900 7 – 8 Days
Jakarta Pelaihari/Tanjung Laut 50 Kg 10.100 7 – 8 Days
Jakarta Sungai Danau 50 Kg 10.500 7 – 8 Days
Jakarta Pagatan 50 Kg 10.500 7 – 8 Days
Jakarta Batulicin 50 Kg 10.500 7 – 8 Days
Jakarta Kotabaru 50 Kg 11.500 9 – 10 Days
Jakarta Palangkaraya 50 Kg 12.000 7 – 8 Days
Jakarta Kuala Kapuas 100 Kg 12.000 7 – 8 Days
Jakarta Sampit 50 Kg 13.000 7 – 8 Days
Jakarta Ampah 50 Kg 13.000 7 – 8 Days
Jakarta Muara Tewah 50 Kg 14.300 7 – 8 Days
Jakarta Buntok 50 Kg 12.300 7 – 8 Days
Jakarta Pangkalan Bun 50 Kg 16.900 7 – 8 Days
Jakarta Waringin Timur 50 Kg 14.000 7 – 8 Days
Jakarta Balikpapan 50 Kg 13.300 7 – 8 Days
Jakarta Tanah Grogot 50 Kg 14.100 7 – 8 Days
Jakarta Penajam 50 Kg 14.200 7 – 8 Days
Jakarta Samarinda 50 Kg 14.000 7 – 8 Days
Jakarta Tenggarong/Kutai 50 Kg 14.200 7 – 8 Days
Jakarta Bontang 50 Kg 15.300 7 – 8 Days
Jakarta Sangatta 50 Kg 17.000 7 – 8 Days
Jakarta Tanjung Redep/Berai 50 Kg 28.700 7 – 8 Days
Jakarta Tanjung Selor 50 Kg 31.500 7 – 8 Days
Jakarta Tarakan 50 Kg 32.700 7 – 8 Days
Jakarta Katingan 100 Kg 22.700 7 – 8 Days
Jakarta Tanjung Layang 50 Kg 14.700 7 – 8 Days
Jakarta Pontianak 50 Kg 15.500 7 – 8 Days
InLand Shipping (Price in Indonesian Rupiah)
SULAWESI
City of Origin Destination Min. Kg Price /Kg Estimated Time
Jakarta Ujung Pandang 100 Kg 12.500 7 – 8 Days
Jakarta Watampone 100 Kg 17.300 9 – 10 Days
Jakarta Parepare 100 Kg 17.100 9 – 10 Days
Jakarta Palopo 100 Kg 17.300 9 – 10 Days
Jakarta Palu 100 Kg 17.300 9 – 10 Days
Jakarta Luwuk 100 Kg 18.500 9 – 10 Days
Jakarta Majene 100 Kg 17.000 9 – 10 Days
Jakarta Mamuju 100 Kg 17.000 9 – 10 Days
Jakarta Kendari 100 Kg 18.500 9 – 10 Days
Jakarta Kolaka 100 Kg 18.500 9 – 10 Days
Jakarta Manado 100 Kg 21.500 14 – 15 Days
Jakarta Gorontalo 100 Kg 20.100 14 – 15 Days
Safe & Secure
Fast Delivery
24/7 Support
error: Content is protected !!